The chart and tables below display the performance of Forex Morning Trade system from the beginning of 2009 until now. The system shows stable performance during whole year. Remember, the system is not a holy grail, it could have also few losing months during the year and I won’t hide these results. In 2010 we had just one losing month – it was December.
The results are computed by trading the same amount of lots every month, it doesn’t consider the positive effect of compounding.
With compounding considered (meaning you will trade with more lots as your account grows) the results would be more that doubled.
The chart is updated with new results on a monthly basis.
Cumulative performance chart

Results by year
| Yearly | Cummulative | |||||
| Year | Profit in pips | Profit in $ | Profit in % | Profit in pips | Profit in $ | Profit in % |
| 2009 | 1120 | $11 200,00 | 56% | 1120 | $11 200,00 | 56% |
| 2010 | 1747 | $17 470,00 | 87% | 2867 | $28 670,00 | 143% |
| 2011 | -94 | -$940,00 | -5% | 2773 | $27 730,00 | 139% |
| 2012 (so far) | -58 | -$580,00 | -3% | 2715 | $27 150,00 | 136% |
Results breakdown by month
| Monthly | Cummulative | |||||
| Month | Profit in pips | Profit in $ | Profit in % | Profit in pips | Profit in $ | Profit in % |
| Jan 09 | 80 | $800,00 | 4% | 80 | $800,00 | 4% |
| Feb 09 | 80 | $800,00 | 4% | 160 | $1 600,00 | 8% |
| Mar 09 | 80 | $800,00 | 4% | 240 | $2 400,00 | 12% |
| Apr 09 | 320 | $3 200,00 | 16% | 560 | $5 600,00 | 28% |
| May 09 | -80 | -$800,00 | -4% | 480 | $4 800,00 | 24% |
| Jun 09 | 200 | $2 000,00 | 10% | 680 | $6 800,00 | 34% |
| Jul 09 | 320 | $3 200,00 | 16% | 1000 | $10 000,00 | 50% |
| Aug 09 | 200 | $2 000,00 | 10% | 1200 | $12 000,00 | 60% |
| Sep 09 | -80 | -$800,00 | -4% | 1120 | $11 200,00 | 56% |
| Oct 09 | 0 | $0,00 | 0% | 1120 | $11 200,00 | 56% |
| Nov 09 | 200 | $2 000,00 | 10% | 1320 | $13 200,00 | 66% |
| Dec 09 | -200 | -$2 000,00 | -10% | 1120 | $11 200,00 | 56% |
| Jan 10 | 160 | $1 600,00 | 8% | 1280 | $12 800,00 | 64% |
| Feb 10 | 80 | $800,00 | 4% | 1360 | $13 600,00 | 68% |
| Mar 10 | 200 | $2 000,00 | 10% | 1560 | $15 600,00 | 78% |
| Apr 10 | 80 | $800,00 | 4% | 1640 | $16 400,00 | 82% |
| May 10 | 160 | $1 600,00 | 8% | 1800 | $18 000,00 | 90% |
| Jun 10 | 400 | $4 000,00 | 20% | 2200 | $22 000,00 | 110% |
| Jul 10 | 400 | $4 000,00 | 20% | 2600 | $26 000,00 | 130% |
| Aug 10 | 41 | $410,00 | 2% | 2641 | $26 410,00 | 132% |
| Sep 10 | 149 | $1 490,00 | 7% | 2790 | $27 900,00 | 140% |
| Oct 10 | 200 | $2 000,00 | 10% | 2990 | $29 900,00 | 150% |
| Nov 10 | 54 | $540,00 | 3% | 3044 | $30 440,00 | 152% |
| Dec 10 | -177 | -$1 770,00 | - 9% | 2867 | $28 670,00 | 143% |
| Jan 11 | -62 | -$620,00 | -3% | 2805 | $28 050,00 | 140% |
| Feb 11 | 265 | $2 650,00 | 13% | 3070 | $30 700,00 | 154% |
| Mar 11 | 190 | $1 900,00 | 10% | 3260 | $32 600,00 | 163% |
| Apr 11 | -133 | -$1 330,00 | -7% | 3127 | $31 270,00 | 156% |
| May 11 | 41 | $410,00 | 2% | 3168 | $31 680,00 | 158% |
| June 11 | -152 | -$1 520,00 | -7% | 3016 | $30 160,00 | 151% |
| July 11 | 182 | $1 820,00 | 8% | 3198 | $31 980,00 | 160% |
| August 11 | 16 | $160,00 | 0.5% | 3214 | $32 140,00 | 161% |
| September 11 | 14 | $140,00 | 0.5% | 3230 | $32 280,00 | 161.5% |
| October 11 | -190 | -$1900,00 | -10% | 3024 | $30 240,00 | 151.5% |
| November 11 | -72 | -$720,00 | -3% | 2880 | $28 800,00 | 144% |
| December 11 | -107 | -$1070,00 | -3% | 2773 | $27 730,00 | 139% |
| January 12 | -58 | $580,00 | -3% | 2715 | $27 150,00 | 136% |
Profit in $ is a result of trading with one standard lot.
Profit in % assumes risking recommended 2% of account balance per trade.
Buy Now and Download Everything Immediately
I’m very confident that Forex Morning Trade system will help you start making real money in the Forex market.
Remember, you can try the system for 60 days with absolutely no risk. If at any time you don’t feel the system is worth the money, you can return it back for a full refund.
Wishing you success and happy trading,
Mark Fric
Order online safely and securely
100% Secure, Full Encryption Is Being Used
Please Note: These are downloadable e-book files. You will NOT receive a physical package shipped to you in the mail. The entire package will be immediately available for you to download and get started right away after ordering. This program is NOT available in stores, so you can only access it through this website. Clicking the above order buttons will take you to a secure page for the transaction by Clickbank.
ClickBank sells our products – they are a trusted online retailer specializing in digitally delivered products.
Upon confirmation of your order, you will immediately be redirected to a download page to download the package containing e-book with indicator and template.The e-book downloads and free bonuses will be in PDF format, so you will need Adobe Reader installed on your computer to open the files or another PDF reader program. Most computers already have Adobe Reader installed or a PDF reader, but if you don’t currently have it, a free download is available at the Adobe site.
What you’ll receive
The package contains everything you need to trade Forex Morning Trade system, including:
![]() |
|
Unfortunately this offer won’t last forever. I’m not going to tell you that I’ll sell only some imaginary 100 copies.
But, because I will provide also personal support to every trader who buys my system, I know my resources are limited. I don’t know where the limit is yet, but if the support gets too much for me I will stop selling the system.
Sign up now while the spots are still open.
My guarantee
| I believe in honesty. It is against my principles to sell something I don’t believe in. I’ll be satisfied only if you’ll be satisfied with the system.
To make sure you are completely comfortable making your buying decision, I give you an unconditional money-back guarantee for 60 full days. This means that if you are unhappy with your purchase for up to 60 days, you can request a refund and I will give you your money back. This is a no-question asked money back guarantee. |
![]() |
Please keep in mind that if you get a refund, you give up your rights to use the system. Please contact me at the link at the bottom of the page if you have any questions regarding your purchase or want to request a refund.



